Description
SIZE CHART(CM) | |||||
Color | Size | S | M | L | XL |
Burgundy | Shoulder | – | – | – | – |
Bust | 70 – 88 | 74 – 92 | 78 – 96 | – | |
Waist | 66 – 94 | 70 – 98 | 74 – 102 | – | |
Hip | – | – | – | – | |
Thigh | – | – | – | – | |
Top | 18.5 | 19.5 | 20.5 | – | |
Bottoms | 23 | 24 | 25 | – | |
Cuff | – | – | – | – | |
Bicep | – | – | – | – | |
Size mearsured by ourselves, |
Reviews
There are no reviews yet.