Description
Top Length(cm) | (cm) | Bust(cm) | Waist Size(cm) | Bottoms Length(cm) | |
XS | – | – | – | – | – |
S | 14 | – | 60 – 88 | 74 – 94 | 28 |
M | 15 | – | 64 – 92 | 78 – 98 | 29 |
L | 16 | – | 68 – 96 | 82 – 102 | 30 |
XL | 17 | – | 72 – 100 | 86 – 106 | 31 |
– | – | – | – | – | – |
one-size | – | – | – | – | – |
Size mearsured by ourselves, sometimes has some errors, but always within 3cm |
Reviews
There are no reviews yet.